Welcome back to IGN's History of Awesome - a year-long look back at all the coolest and most influential games, movies, TV shows, comic books, toys, and tech that have shaped pop culture, and shaped the lives of an entire generation. Up this week is 2010, the year of Mass Effect 2, Red Dead Redemption, and Fallout: New Vegas.
Catch up on IGN's History of Awesome:
2010 was also a big year for television, with the official debuts of The Walking Dead, Sherlock, and Adventure Time.
Keep reading for more on what made 2010 an awesome year for pop culture.
1. Toy Story 3 | $415,004,880 |
2. Alice in Wonderland | $334,191,110 |
3. Iron Man 2 | $312,433,331 |
4. The Twilight Saga: Eclipse | $300,531,751 |
5. Harry Potter and the Deathly Hallows, Part 1 | $295,983,305 |
6. Inception | $292,576,195 |
7. Despicable Me | $251,513,985 |
8. Shrek Forever After | $238,736,787 |
9. How to Train Your Dragon | $217,581,231 |
10. Tangled | $200,821,936 |
Source: Box Office Mojo
1. "TiK ToK" | Ke$ha |
2. "Need You Now" | Lady Antebellum |
3. "Hey, Soul Sister" | Train |
4. "California Gurls" | Katy Perry feat. Snoop Dogg |
5. "OMG" | Usher feat. will.i.am |
6. "Airplanes" | B.o.B feat. Hayley Williams |
7. "Love the Way You Lie" | Eminem feat. Rihanna |
8. "Bad Romance" | Lady Gaga |
9. "Dynamite" | Taio Cruz |
10. "Break Your Heart" | Taio Cruz feat. Ludacris |
Source: Billboard
1. The Walking Dead | |
2. Sherlock | |
3. Pretty Little Liars | |
4. Hawaii Five-0 | |
5. Downton Abbey | |
6. Spartacus: War of the Damned | |
7. Luther | |
8. Blue Bloods | |
9. Boardwalk Empire | |
10. Parenthood |
Source: IMDB
1. Mockingjay (The Hunger Games #3) | by Suzanne Collins |
2. Clockwork Angel | by Cassandra Clare |
3. Matched | by Ally Condie |
4. Room | by Emma Donoghue |
5. Unbroken | by Laura Hillenbrand |
6. The Lost Hero | by Rick Riordan |
7. The Immortal Life of Henrietta Lacks | by Rebecca Skloot |
8. Anna and the French Kiss | by Stephanie Perkins |
9. The Scorch Trials (Maze Runner #2) | by James Dashner |
10. Will Grayson, Will Grayson | by John Green |
Source: Goodreads
Females | Males |
1. Isabella | 1. Jacob |
2. Sophia | 2. Ethan |
3. Emma | 3. Michael |
4. Olivia | 4. Jayden |
5. Ava | 5. William |
Source: Social Security Administration
History of Awesome is IGN's 38-part trip down memory lane - each week we're covering a new year's most important, influential, or just-plain-awesome movies, games, TV shows, comics, and more. 2009 was epic, but things are only going to get more awesome from here. Be sure to check back next week for an in-depth look at the year 2011, the year of Dark Souls, Skyrim, Portal 2, and more.
Aucun commentaire:
Enregistrer un commentaire