Welcome back to IGN's History of Awesome - a year-long look back at all the coolest and most influential games, movies, TV shows, comic books, toys, and tech that have shaped pop culture, and shaped the lives of an entire generation. Up this week is 2013, the year the PlayStation 4 and Xbox One launched, bringing a host of fantastic games along with it: Grand Theft Auto 5, The Last of Us, BioShock Infinite, and more.
Catch up on IGN's History of Awesome:
2013 was also the year Dota 2 and League of Legends brought MOBAs to the forefront of eSports.
Keep reading for more on what made 2013 an awesome year for pop culture.
1. The Hunger Games: Catching Fire | $424,668,047 |
2. Iron Man 3 | $409,013,994 |
3. Frozen | $400,738,009 |
4. Despicable Me 2 | $368,061,265 |
5. Man of Steel | $291,045,518 |
6. Gravity | $274,092,705 |
7. Monsters University | $268,492,764 |
8. The Hobbit: Desolation of Smaug | $258,366,855 |
9. Fast & Furious 6 | $238,679,850 |
10. Oz the Great and Powerful | $234,911,825 |
Source: Box Office Mojo
1. "Thrift Shop" | Macklemore and Ryan Lewis |
2. "Blurred Lines" | Robin Thicke feat. T.I. and Pharrell |
3. "Radioactive" | Imagine Dragons |
4. "Harlem Shake" | Baauer |
5. "Can't Hold Us" | Macklemore and Ryan Lewis |
6. "Mirrors" | Justin Timberlake |
7. "Just Give Me a Reason" | P!nk feat. Nate Ruess |
8. "When I Was Your Man" | Bruno Mars |
9. "Cruise" | Florida Georgia Line |
10. "Roar" | Katy Perry |
Source: Billboard
1. Orange Is the New Black | |
2. Peaky Blinders | |
3. Vikings | |
4. Orphan Black | |
5. House of Cards | |
6. The Americans | |
7. Banshee | |
8. The Blacklist | |
9. Agents of S.H.I.E.L.D. | |
10. Reign |
Source: IMDB
1. Allegiant | by Veronica Roth |
2. Eleanor & Park | by Rainbow Rowell |
3. The Goldfinch | by Donna Tartt |
4. Fangirl | by Rainbow Rowell |
5. The Ocean at the End of the Lane | by Neil Gaiman |
6. The Cuckoo's Calling | by Robert Galbraith |
7. The 5th Wave | by Rick Yancey |
8. Inferno | by Dan Brown |
9. The Husband's Secret | by Liane Moriarty |
10. And the Mountains Echoed | by Khaled Hosseini |
Source: Goodreads
Females | Males |
1. Sophia | 1. Noah |
2. Emma | 2. Liam |
3. Olivia | 3. Jacob |
4. Isabella | 4. Mason |
5. Ava | 5. William |
Source: Social Security Administration
History of Awesome is IGN's 38-part trip down memory lane - each week we're covering a new year's most important, influential, or just-plain-awesome movies, games, TV shows, comics, and more. 2013 was epic, but things are only going to get more awesome from here. Be sure to check back next week for an in-depth look at the year 2014, the year of Destiny, Hearthstone, Watch Dogs, and more.
Aucun commentaire:
Enregistrer un commentaire