Moonlight was crowned the Best Picture winner at last night's Oscars ceremony after a surprise twist when the wrong film was first given the award. But was it also the critical and commercial consensus for 2016?
To find out, IGN took a look at the best reviewed film, highest-grossing movie, and best picture winner — not just for last year, but for the last 20 years. Best reviewed films were determined by Rotten Tomatoes' adjusted score metric, which ranks the highest rated film based on a weighted formula that factors in the number of reviews, not just how positive or negative they are.
So while some films may have a higher RT percentage, they have far less reviews than the year's "best" reviewed movie. Additionally, each film is listed alongside its year of release, though they would have won Best Picture in the following year. Box office numbers come via Box Office Mojo.
Year | Best Picture Winner | Highest Reviewed Film | Highest Grossing Film (Domestic, Adjusted) |
2016 | Moonlight | Moonlight (98 percent/269 reviews) | Rogue One: A Star Wars Story ($535,710,019.80) |
2015 | Spotlight | Mad Max: Fury Road (97 percent/358 reviews) | Star Wars: The Force Awakens ($959,670,057.66) |
2014 | Birdman | Boyhood (98 percent/277 reviews) | American Sniper ($359,152,549.89) |
2013 | 12 Years a Slave | Gravity (96 percent/315 reviews) | Catching Fire ($442,682,400.04) |
2012 | Argo | Argo (96 percent/313 reviews) | The Avengers ($659,318,673.43) |
2011 | The Artist | Harry Potter and the Deathly Hallows — Part 2 (96 percent/310 reviews) | Harry Potter and the Deathly Hallows — Part 2 ($411,330,998.23) |
2010 | The King's Speech | Toy Story 3 (99 percent/290 reviews) | Toy Story 3 ($462,171,965.25) |
2009 | The Hurt Locker | Up (98 percent/285 reviews) | Avatar ($848,676,262.97) |
2008 | Slumdog Millionaire | The Wrestler (98 percent/220 reviews) | The Dark Knight ($601,557,123.64) |
2007 | No Country for Old Men | Ratatouille (96 percent/241 reviews) | Spider-Man 3 ($394,144,371.38) |
2006 | The Departed | Casino Royale (95 percent/246 reviews) | Pirates of the Caribbean: Dead Man's Chest ($509,908,672.97) |
2005 | Crash | Murderball (98 percent/138 reviews) | Star Wars: Revenge of the Sith ($472,834,237.83) |
2004 | Million Dollar Baby | The Incredibles (97 percent/233 reviews) | Shrek 2 ($567,215,143.44) |
2003 | The Lord of the Rings: Return of the King | Finding Nemo (99 percent/255 reviews) | The Lord of the Rings: Return of the King ($497,592,057.48) |
2002 | Chicago | The Lord of the Rings: The Two Towers (96 percent/248 reviews) | Spider-Man ($544,945,260.69) |
2001 | A Beautiful Mind | Monsters, Inc. (96 percent/192 reviews) | Harry Potter and the Sorcerer's Stone ($435,704,683.54) |
2000 | Gladiator | Chicken Run (97 percent/170 reviews) | How The Grinch Stole Christmas ($366,719,078.15) |
1999 | American Beauty | Toy Story 2 (100 percent/163 reviews) | Star Wars: The Phantom Menace ($628,361,647.48) |
1998 | Shakespeare in Love | The Truman Show (94 percent/125 reviews) | Saving Private Ryan ($322,604,771.78) |
1997 | Titanic | L.A. Confidential (99 percent/108 reviews) | Titanic ($909,001,886.52) |
Reflecting on the last 20 years, no film alone was the best reviewed and highest grossing film in addition to being named Best Picture at the Oscars. However, multiple films did check off two out of those three possible honors. Films that were both Best Picture and the best reviewed movies are Moonlight and Argo. Looking at the above chart, it is also clear the number of reviews each film accumulated over time greatly increased, with the most critically acclaimed movies from 2001 and earlier all having less than 200 reviews, while several films since 2010 have been reviewed over 300 times.
Titanic and Return of the King were both named Best Picture and the highest grossing movies of their respective years. And Harry Potter and the Deathly Hallows — Part 2 and Toy Story 3 were both the best reviewed films of their years as well as the highest grossing.
Titanic reigns as the highest grossing best picture winner, with an over $900 million adjusted gross. Of the last 20 years, eight animated films were the highest reviewed movies of their years, seven of which are Pixar movies. Only two animated movies — Toy Story 3 and Shrek 2 — were the highest grossing movies in their respective years.
Four Star Wars films — Rogue One, The Force Awakens, Revenge of the Sith, and the Phantom Menace — were the highest grossing films in their years of release, while two Harry Potter films and two Spider-Man movies took that honor in their debut years.
Moonlight currently stands as the 101st highest grossing movie of 2016, though its Best Picture win will likely lead to some box office boost in the next weeks to come.
For more on this year's Oscars ceremony, read a full list of 89th Academy Awards winners, find out what the DC Extended Universe won its first Oscar for, and read about the Harry Potter film franchise's long-awaited Oscar win.
Jonathon Dornbush is an Associate Editor for IGN. Find him on Twitter @jmdornbush.
Aucun commentaire:
Enregistrer un commentaire