Welcome back to IGN's History of Awesome - a year-long look back at all the coolest and most influential games, movies, TV shows, comic books, toys, and tech that have shaped pop culture, and shaped the lives of an entire generation. Up this week is 2007, a huge year for gaming. Assassin's Creed, BioShock, Mass Effect, The Witcher, and Uncharted all made their series debuts in 2007 alone.
Catch up on IGN's History of Awesome:
2007 was also the year of Portal, Call of Duty 4: Modern Warfare, Rock Bad, Crysis, and so much more.
Keep reading for more on what made 2007 an awesome year for pop culture.
1. Spider-Man 3 | $336,530,303 |
2. Shrek the Third | $322,719,944 |
3. Transformers | $319,246,193 |
4. Pirates of the Caribbean: At World's End | $309,420,425 |
5. Harry Potter and the Order of the Phoenix | $292,004,738 |
6. I Am Legend | $256,393,010 |
7. The Bourne Ultimatum | $227,471,070 |
8. National Treasure: Book of Secrets | $219,964,115 |
9. Alvin and the Chipmunks | $217,326,974 |
10. 300 | $210,614,939 |
Source: Box Office Mojo
1. "Irreplaceable" | Beyonce |
2. "Umbrella" | Rihanna feat. Jay-Z |
3. "The Sweet Escape" | Gwen Stefani feat. Akon |
4. "Big Girls Don't Cry" | Fergie |
5. "Buy U A Drank (Shawty Snappin')" | T-Pain feat. Yung Joc |
6. "Before He Cheats" | Carrie Underwood |
7. "Hey There Delilah" | Plain White T's |
8. "I Wanna Love You'" | Akon feat. Snoop Dogg |
9. "Say It Right" | Nelly Furtado |
10. "Glamorous" | Fergie feat. Ludacris |
Source: Billboard
1. Big Bang Theory | |
2. Mad Men | |
3. Gossip Girl | |
4. Californiacation | |
5. The Tudors | |
6. Skins | |
7. Chuck | |
8. Private Practice | |
9. Heartland | |
10. Keeping Up with the Kardashians |
Source: IMDB
1. Harry Potter and the Deathly Hallows | by J.K. Rowling |
2. City of Bones | by Cassandra Clare |
3. Eclipse (Twilight #3) | by Stephanie Meyer |
4. A Thousand Splendid Suns | by Khaled Hosseini |
5. Thirteen Reasons Why | by Jay Asher |
6. Vampire Academy | by Richelle Mead |
7. The Girl Who Kicked the Hornet's Nest | by Stieg Larsson |
8. The Name of the Wind | by Patrick Rothfuss |
9. The Shack | by Rick Riordan |
10. Marked | by Wm. Paul Young |
Source: Goodreads
Females | Males |
1. Emily | 1. Jacob |
2. Isabella | 2. Michael |
3. Emma | 3. Ethan |
4. Ava | 4. Joshua |
5. Madison | 5. Daniel |
Source: Social Security Administration
History of Awesome is IGN's 38-part trip down memory lane - each week we're covering a new year's most important, influential, or just-plain-awesome movies, games, TV shows, comics, and more. 2007 was epic, but things are only going to get more awesome from here. Be sure to check back next week for an in-depth look at the year 2008, the year of Grand Theft Auto 4, Metal Gear Solid 4, and Fallout 3.
Aucun commentaire:
Enregistrer un commentaire