The Winter 2017 Battle Pass is here! Just like previous ones, once you've purchased it you will unlock access to all sorts of Quests, Rewards and Challenges.
The Battle Pass can be purchased for $7.99USD.
The Battle Pass is a large collection of things for players to do and unlock. Once you purchase it, you will immediately unlock all Level 1 rewards.
To unlock more, you need to play more games. This will reward you with points and every 1000 points you earn, you'll go up in level.
Not only that, but the Battle Pass unlocks a Compendium for the Kiev Major. Inside this, you can make predictions and set up Fantasy Decks. Keep in mind some of these options will be locked until we are closer to the official date of the Kiev Major.
Below is a list of all the Battle Pass rewards, sorted by level they are unlocked.
Level 1 - Winter Treasure I, Winter Seasonal Terrain, Battle Cup Ticket, 6x Player Card Pack |
Level 2 - Emoticons |
Level 3 - Fountain Effect level 1 |
Level 4 - Teleport Effect level 1 |
Level 5 - Winter Treasure II |
Level 6 - Rylai's Blessing |
Level 7 - 2x Player Card Pack |
Level 8 - Sappler The Eager Courier |
Level 9 - Blink Effect |
Level 10 - Winter Treasure I |
Level 11 - Rylai's Blessing |
Level 12 - 2x Player Card Pack |
Level 13 - Winter Treasure II |
Level 14 - Faceless Void Taunt |
Level 15 - Rylai's Blessing |
Level 16 - Winter Treasure I |
Level 17 - Watchful Wyrm Ward |
Level 18 - Rylai's Blessing |
Level 19 - Winter Treasure II |
Level 20 - Sappler Style 2 |
Level 21 - Dagon Effect |
Level 22 - 2x Player Card Pack |
Level 23 - Rylai's Blessing |
Level 24 - Force Staff Effect |
Level 25 - Winter Treasure III |
Level 26 - 2x Player Card Pack |
Level 27 - Rylai's Blessing |
Level 28 - Spirit Breaker Taunt |
Level 29 - Battle Cup Ticket |
Level 30 - Eul's Scepter Effect |
Level 31 - Teleport Effect Level 2 |
Level 32 - Nothing |
Level 33 - Winter Treasure I |
Level 34 - Nothing |
Level 35 - Rylai's Blessing |
Level 36 - Nothing |
Level 37 - Fountain Effect Level 2 |
Level 38 - Nothing |
Level 39 - Rylai's Blessing |
Level 40 - Sappler Style 3 |
Level 41 - Nothing |
Level 42 - Winter Treasure II |
Level 43 - Nothing |
Level 44 - Rylai's Blessing |
Level 45 - Scythe of Vyse Effect |
Level 46 - Winter Treasure III |
Level 47 - Nothing |
Level 48 - 4x Player Card Pack |
Level 49 - Nothing |
Level 50 - Winter Treasure III |
Level 51 - Nothing |
Level 52 - Teleport Effect Level 3 |
Level 53 - Nothing |
Level 54 - Winter Treasure III |
Level 55 - Nothing |
Level 56 - Rylai's Blessing |
Level 57 - Nothing |
Level 58 - Fountain Effect Level 3 |
Level 59 - Rylai's Blessing |
Level 60 - Sappler Style 4 |
Another feature of the Battle Pass is Quests. There are 3 lines of quests. If you complete any line completely, you unlock a special cosmetic item for the indicated hero. This time, the three heroes are Treant Protector, Anti Mage and Zeus.
Quests do more than just unlock special items though. Finishing quests also gives you points towards leveling up. This means that even if you aren't interested in items for those three heroes, you should still do quests as they will level you up faster.
Each quest will have 3 difficulty levels. The higher the difficulty completed, the better the reward. If you three star all the quests, you unlock a special version of the hero item for that quest line.
This path of quests is for those who want to unlock the Treant Protector item. It focuses mostly on Support related accomplishments. Each quest rewards 200, 300 or 400 points, based on how much of the quest you completed.
Quest Name |
Description |
Ward Lord | Within a single victory, place 4/8/12 wards for your team |
A Little Get-Together | Within a single victory, stun 2 or more heroes at once 2/6/10 times. |
Qualified Assisstant | Within a single victory, get 6/10/15 assists. |
Have To Urn It | Within a single victory, spend 4/8/12 charges on friendly or enemy Heroes with Urn of Shadows |
Grown-Ups Are Talking | Within a single victory, silence enemy heroes for 40/80/120 seconds. |
Look At Them Shine | Within a single victory, upgrade your boots before the game timer reaches 6/10/14 minutes. |
Care Necessities | Within a single victory, spend 500/1250/2500 gold on support items |
Sudden Lane Change | Within a single victory, kill an enemy hero in 15 seconds after teleporting 2/3/5 times. |
Scary-Go-Round | Within a single victory, get a kill or assist aftering using Eul's Scepter of Divinity on enemy heroes 2/4/6 times |
Just The Worst | Within a single victory, cancel an enemy heroe's Healing Salve, Clarity or Bottle of Regeneration 1/2/3 times. |
No Salt In These Wounds | Within a single victory, heal yourself and your allied heroes for a total of 2000/3000/4000 health. |
The Ultimate Feeling | Within a single victory, deal 4000/6000/8000 damage to enemy heroes with an ultimate ability. |
Heartfelt Goodbye | Within a single victory, deny 15/30/45 creeps. |
Speed Limiter | Within a single victory, debuff enemy heroes with Movement Speed Slows for 100/175/250 seconds. |
Living Harmer | Within a single victory, heal allied heroes and buildings for a total of 1000/2000/3000 health with Living Armor and disable enemy heroes for a total of 20/40/60 seconds. |
This path is focused around Zeus and is mainly designed for people who will be playing the Middle Lane position, or farming carry. Each quest rewards 200,300 or 400 points based on what level of the quest you completed.
Name |
Description |
They're Everywhere | Within a single victory: Pick up or Bottle 3/6/9 Bounty Runes. |
Scan Artist | Within a single victory: Successfully scan enemies 1/2/3 times while they are outside of their fountain. |
My Time is Precious | Across multiple victories: Win 1/2/3 games before the game timer reaches 35:00 |
Timely Interruption | Within a single victory: Interrupt 2/4/6 enemy Heroes during a channelled spell. |
Spree Positioning | Within a single victory: Get a Kill or Assist after using Blink Dagger 4/8/12 times. |
Big Fish | Across multiple victories: Reach level 25 in 1/2/3 games. |
And This One Goes There | Within a single victory: Use Force Staff on allies or enemies 10/20/30 times. |
Root Force | Within a single victory: Use Rod of Atos on enemies 5/10/15 times. |
Veiled Threat | Within a single victory: Hit two or more enemy heroes with Veil of Discord for a total of 4/8/12 times. |
Show me a Magic Trick | Within a single victory: Deal 7500, 12500, 17500 or more Magic or Pure damage to enemy Heroes. |
Negate the Negative | Within a single victory: Purge 2/4/6 debuffs using Guardian Greaves. |
Herbicidal Tendencies | Within a single victory: Destroy 50/100/150 trees. |
Earn Your Creep | Across multiple victories: Earn 300/600/900 or more last hits. |
None of That Now | Within a single victory: Deal 2000, 3500, 5000 mana burn to enemy heroes. |
No Chain No Gain | Within a single victory: Cast Arc Lightning to hit 3 or more enemies at once 6/12/18 times, and deal a total of 4000, 8000, 12000 magic or pure damage. |
This series of quests is designed to be completed by a core position, someone who will be farming and killing lots of enemies. For completing each quest, you receive 200, 300 or 400 points based on what level of the quest you completed.
Name |
Description |
Recidivist | Within a single victory: Get a Killing Spree (3 Kills) / Dominating (4 Kills) / Mega (5 Kills) |
Free-Range Clickin | Within a single victory: Kill 60/140/220 creeps, 10/20/30 of them must be Ancient Creeps. |
Find No Sanctuary Here | Across multiple victories: Destroy 10/20/30 enemy shrines. |
Performing to Expectations | Across multiple victories: Kill 10/20/30 or more enemy heroes. |
Hard to Walk Away | Within a single victory: Use an Echo Sabre to slow enemy heroes 10/20/30 times. |
Fluid Dynamics | Within a single victory: Evade or disjoint 30/45/60 enemy Hero attacks, 1/3/5 must be spells. |
Get On With It | Within a single victory: Kill 2/4/6 enemy Heroes before the game timer reaches 15:00 |
Let Me Show You Something | Within a single victory: Accumulate 3000/4500/6000 damage to enemy Heroes after leaving Invisibility. |
Doubles Down | Across multiple victories: Perform 3/6/9 Double Kills. |
Storm in a Battle | Within a single victory: Deal 2000/4000/6000 damage to enemy heroes with chain lightning from Mjollnir or Maelstrom. |
Knee-Buckler | Within a single victory: Deal 600/750/900 or more damage to an enemy Hero in a single physical attack. |
Breaking Point | Within a single victory: Use Silver Edge to Break enemy heroes 10/15/20 times. |
Purchasing Power | Within a single victory: End a game with a GPM of 300/400/500 or higher. |
You Keep Me Going | Within a single victory: Steal 2000/3000/4000 HP from enemy Heroes using sources of Lifesteal from physical attacks. |
A Void Punishment | Within a single victory: Damage 2 or more enemy heroes with Mana Void a total of 2/4/6 times, and deal 1000/2000/3000 mana burn to enemy heroes. |
Achievements are basically another form of quest. By completing the achievement you will unlock points towards level up your Battle Pass. Most achievements have multiple tiers, with some of the final ones rewarding several thousand level up points.
Name |
Description |
Reward |
Stayed On The Path | Complete the final Quest of any of the main Quest Paths. | 500 |
Triple Threat | Complete the final Quest of all three main Quest Paths. | 1000 |
Every Single One | Complete all 45 Quests on the three main Quest Paths with at least 1 star. | 1000 |
Going Star Crazy | Complete all 45 Quests on the three main Quest Paths with 3 stars. | 1000 |
Still Got It | Win a wager. | 250 |
Hot Hand | Win 6000 points by wagering. | 1000 |
No Such Thing As A Gamble | Win 15,000 points by wagering. | 3000 |
Commendable Notion | Tip a player at the end of a game. | 50 |
Total Conscientiousness | Tip 50 players across your games. | 2000 |
Mission Ready | Complete 4 weekly challenges. | 500 |
Not Such A Chore | Complete 12 weekly challenges. | 500 |
I Do All I Can | Complete 20 weekly challenges. | 1000 |
Comfort Picks | Complete 10 daily hero challenges. | 500 |
Expanded Repertoire | Complete 40 daily hero challenges. | 500 |
Play Them As They Come | Complete 75 daily hero challenges. | 1000 |
Treasure I Initiate | Open 8 Treasure I. | 1500 |
Treasure I Completionist | Open 16 Treasure I. | 4500 |
Treasure II Initiate | Open 8 Treasure II. | 1500 |
Treasure II Completionist | Open 16 Treasure II. | 4500 |
Treasure III Initiate | Open 8 Treasure III. | 1500 |
Treasure III Completionist | Open 16 Treasure III. | 4500 |
Battle Cup Hopeful | Earn a Battle Cup Score of 30. | 500 |
Battle Cup Challenger | Earn a Battle Cup Score of 100. | 1000 |
Battle Cup Stalwart | Earn a Battle Cup Score of 250. | 3000 |
The Dark Moon Rises | Earn 35,000 Dark Moon Points. | 500 |
In Selemene's Defense | Earn 175,000 Dark Moon Points. | 1000 |
Waves of Joy | Earn 350,000 Dark Moon Points. | 2000 |
Group Stage Connoisseur | Correctly Guess 25 Group Stage Battle Predictions. | 1000 |
Game Genius | Correctly Guess 10 Main Event Battle Predictions. | 1000 |
Perfect Predictor. | Correctly Guess 30 Main Event Predictions. | 2000 |
Main Event Maestro | Correctly Guess 50 Main Event Predictions. | 5000 |
Along with all of the above, the Battle Pass allows you to compete in Battle Cup. These are small tournaments held every weekend. The Battle Cup is broken up into different tiers, and the tier your team competes in will be based on your average MMR and some other factors.
If you win the Battle Cup, you will be rewarded with 2 Dark Moon treasures and 4 levels for your Battle Pass!
Aucun commentaire:
Enregistrer un commentaire