
Held Battle Items are the type of are items that only work when being held by a Pokemon while in battle. There are a large number of these items with various effects.
| Name | Location | Description |
|---|---|---|
| Absorb Bulb | Held by Oddish, Gloom, Cottonee, Petilil | A one-time use item which increases the user's Special Attack Stat when hit by a Water-type Attack. |
| Air Balloon | Malie Garden, Battle Tree Shop | Makes the holder immune to Ground-type Attacks until they are attacked. |
| Amulet Coin | Paniola Ranch behind the red truck next to the Pokemon Nursery | Doubles the amount of money received after winning a battle. The Pokemon holding the Amulet Coin must be in battle to get the money boost. |
| Assault Vest | Battle Tree Shop | An item that increases the Special Defense of the user by 50%, but prevents them from using Status Moves. |
| Big Root | Dropped by ambush Pokemon in Dust Clouds - Diglett Tunnel, Verdant Cavern, Poni Coast | Increases the amount of HP absorbed from HP Absorbing moves by 30%. |
| Binding Band | Royal Avenue Shop | Increases the amount of damage caused by multiturn Trapping attacks from 1/8 to 1/6. |
| Black Sludge | Held by wild Grimer and Trubbish | Restores 1/16th of a Poison-type Pokemon's Max HP every turn. If held by any other type, it will reduce the Pokemon's Max HP by 1/8th each turn. |
| Bright Powder | Royal Avenue Shop | Increases the user's Evasion by 25%. |
| Cell Battery | Held by Alolan Geodude, Alolan Grabeler, Alolan Golem, Charjabug | A one-time use item which increases the user's Attack Stat when hit by an Electric-type Attack. |
| Choice Band | Battle Tree Shop | Increases the user's Attack Stat by 50%; however, the user can only use the first move he selected for the remainder of the battle. |
| Choice Scarf | Battle Tree Shop | Increases the user's Speed Stat by 50%; however, the user can only use the first move he selected for the remainder of the battle. |
| Choice Specs | Battle Tree Shop | Increases the user's Special Attack Stat by 50%; however, the user can only use the first move he selected for the remainder of the battle. |
| Cleanse Tag | Memorial Hill | Place on the leader of the Party to encounter less Pokemon in the wild. Only effective if wild Pokemon are at a lower level than the user. |
| Damp Rock | Royal Avenue Shop, Malie City (Inside Community Center, given after completing weather quiz) | Increases the duration of Rain from five to eight turns. |
| Deep Sea Scale | Held by wild Chinchou, Relicanth, Battle Tree Shop | Doubles Clamperl's Special Defense Stat. |
| Deep Sea Tooth | Held by wild Sharpedo, Battle Tree Shop | Doubles Clamperl's Special Attack Stat. |
| Destiny Knot | Found by Pokemon with Pick Up Ability, Royal Avenue Shop | Causes the target to become Infatuated if the user is inflicted with Infatuation. Also increases IV inheritance when holder is bred. |
| Eject Button | Battle Tree Shop | A one-time use item which allows the user to switch to another Pokemon in their party after being hit by a direct attack. |
| Eviolite | Increases the user's Defense and Special Defense Stats by 50% if the user can still evolve. | |
| Expert Belt | Increases the power of Super Effective moves by 20%. | |
| Flame Orb | Causes the Burned condition to the user after one turn. | |
| Float Stone | Halves the weight of the user. | |
| Focus Band | 10% chance of allowing the user to endure attacks that would cause them to faint, leaving them with 1 HP. | |
| Focus Sash | Allows the user to endure an attack that would cause them to faint, leaving them with 1 HP. However, it only works if they had full HP before the move was used. | |
| Full Incense | Forces the user to move last in the bracket. Breed with Snorlax to get Munchlax. |
|
| Grip Claw | Allows multiturn attacks to hit 5 times every time. | |
| Heat Rock | Increases the duration of Harsh Sunlight from five to eight turns. | |
| Icy Rock | Increases the duration of Hailstorms from five to eight turns. | |
| Iron Ball | Cuts the user's Speed Stat in half and prevents immunity from Ground-type Attacks. | |
| King's Rock | Increases the user's chance of causing Flinch when using Attacks that don't cause Flinch. | |
| Lagging Tail | Held by wild Slowpoke | Allows / Forces the user to attack last in battle. |
| Lax Incense | User Evasion increases by 10% Breed with Wobbuffet to get Wynaut. |
|
| Leftovers | Restores 1/16th of the user's Max HP after every turn. | |
| Life Orb | Increases the power of Attacks by around 30%, but at the cost of 10% of the user's Max HP each turn. Does not affect Pokemon with Magic Guard. | |
| Light Ball | Doubles the Attack and Special Attack Stats of Pikachu. Also necessary to learn Volt Tackle when breeding. | |
| Light Clay | Held by wild Baltoy and Claydol | Increases the duration of Reflect and Light Screen from five to eight turns. |
| Luck Incense | Doubles the amount of money you receive after battle. Breed with Chansey and Blissey to get Happiny. |
|
| Lucky Egg | Increases the amount of EXP earned in battle by about 50%. | |
| Lucky Punch | Increases the Critical Hit ratio of Chansey by two stages. | |
| Luminous Moss | A one-time use item which increases the user's Special Defense Stat when hit by a Water-type Attack. | |
| Mental Herb | A one-time use item that cures the effects of Cursed Body, Disable, Encore, Infatuation, Taunt, and Torment | |
| Metal Powder | Held by wild Ditto | Doubles the Defense and Special Defense Stats of Ditto. |
| Metronome | Increases the power of Attacks by 20% when used in succession. The power stops increasing after the fifth consecutive turn (100% increase). | |
| Muscle Band | Increases Physical Attacks by 10%. | |
| Power Herb | A one-time use item that allows the user to skip the first turn of a two turn move, e.g. Dig and Fly. (Excludes Sky Drop) | |
| Pure Incense | Causes wild Pokemon to show up less. Breed with Chimecho to get Chingling. |
|
| Quick Claw | May allow the user to attack first in a battle. (20% chance) | |
| Quick Powder | Held by wild Ditto | Doubles the Speed of Ditto. |
| Razor Claw | Increases the user's Critical Hit Ratio by 1. | |
| Razor Fang | Increases the user's chance of causing Flinch when using Attacks that don't cause Flinch. | |
| Red Card | Defeat the Route Leader on Route 3 on Melemele Island | A one-time use item that forces the enemy Pokemon to switch to a random Pokemon from their team when the user is directly attacked. |
| Ring Target | Prevents immunity to any Type. This would allow a Poison-type move to hit a Steel-type Pokemon. | |
| Rocky Helmet | Causes damage equal to 1/6th of Max HP to the opponent when they use a direct attack on the user. | |
| Safety Goggles | An item that protects the holder from both weather-related damage and powder moves. Examples include: Sandstorm, Hail, Cotton Spore, Poison Powder, Powder, Rage Powder, Sleep Powder, Spore, Stun Spore | |
| Scope Lens | Increases the user's Critical Hit Ratio by 1. | |
| Shed Shell | Allows the user to switch out of battle, even if trapped by specific moves or abilities. | |
| Shell Bell | Restores HP equal to 1/8th of the damage dealt by the user. If the user deals 40 HP of damage to a target, 5 HP will be restored to the user. | |
| Smoke Ball | Allows the user to run away from any Wild Pokemon. | |
| Smooth Rock | Increases the duration of Sandstorms from five to eight turns. | |
| Snowball | held by wild Snorunt | A one-time use item which increases the user's Attack Stat when hit by an Ice-type Attack. |
| Soothe Bell | Increases the Friendship of a Pokemon. | |
| Stick | Increases the Critical Hit ratio two stages for Farfetch'd. | |
| Sticky Barb | Causes damage equal to 12.5% of the user's Max HP each turn. If an opponent Pokemon uses a direct attack, they will receive the same damage. If the Pokemon has no held item, Sticky Barb may jump over to that Pokemon when using a Direct Attack. | |
| Thick Club | Held by Cubone in the wild (See How to Get Cubone's Thick Club) | Double the Attack stat of Cubone and Marowak. |
| Toxic Orb | Causes the Badly Poisoned condition to the user after one turn. | |
| Weakness Policy | A one-time use item that increases the user's Attack and Special Attack two stages if hit with a move the user is weak to. | |
| White Herb | A one-time use item that cures any reduced Stats. | |
| Wide Lens | Increases the user's Accuracy Stat by 10%. | |
| Wise Glasses | Increases the user's Special Attack Stat by 10%. | |
| Zoom Lens | Increases the user's Accuracy Stat by 20% if the user moves after the opponent Pokemon. |
Aucun commentaire:
Enregistrer un commentaire